Tenants and Members
Price Category | Tenants | Members | Associate Members |
---|---|---|---|
A+ | $18.77 | $37.54 | $43.17 |
A | $11.17 | $22.34 | $25.69 |
B | $8.68 | $17.36 | $19.96 |
C | $6.50 | $13 | $14.95 |
Not For Profit Groups
Price Category | Small Group | Large Group |
---|---|---|
A+ | $45.05 | $54.06 |
A | $26.81 | $32.17 |
B | $20.83 | $25 |
C | $15.60 | $18.72 |
For Profit Groups
Price Category | Small Group/Individual | Large Group/Gov/Edu |
---|---|---|
A+ | $48.80 | $63.44 |
A | $29.04 | $37.75 |
B | $22.57 | $29.34 |
C | $16.90 | $21.97 |
Pricing Guidelines
Pricing Guidelines
- prices are $/per hour
- prices include GST, updated 1 September 2024
- meeting room bookings are charged in 1/2 hour blocks
- ‘small group’ is a group with less than (the equivalent of) 15 full time paid staff
- prices increase at the turn of the financial year, the rate is set by the Ross House Association Committee
Room bookings are made online through your registered user account.