Tenants and Members
| Price Category | Tenants | Members | Associate Members |
|---|---|---|---|
| A+ | $26 | $52 | $52 |
| A | $19 | $38 | $38 |
| B | $12 | $24 | $24 |
| C | $9 | $18 | $18 |
Not For Profit Groups
| Price Category | Small Group | Large Group |
|---|---|---|
| A+ | $60 | $80 |
| A | $44 | $60 |
| B | $28 | $38 |
| C | $21 | $28 |
For Profit Groups
| Price Category | Small Group/Individual | Large Group/Gov/Edu |
|---|---|---|
| A+ | $65 | $104 |
| A | $48 | $76 |
| B | $30 | $48 |
| C | $23 | $36 |
Pricing Guidelines
Pricing Guidelines
- prices are $/per hour
- prices include GST, updated 1 July 2026
- meeting room bookings are charged in 1/2 hour blocks
- ‘small group’ is a group with less than (the equivalent of) 15 full time paid staff
- prices increase at the turn of the financial year, the rate is set by the Ross House Association Committee
Room bookings are made online through your registered user account.