Tenants and Members
Price Category | Tenants | Members | Associate Members |
---|---|---|---|
A+ | $17.07 | $34.13 | $39.25 |
A | $10.16 | $20.31 | $23.36 |
B | $7.89 | $15.78 | $18.15 |
C | $5.91 | $11.82 | $13.59 |
D | $0 | $0 | $0 |
Not For Profit Groups
Price Category | Small Group | Large Group |
---|---|---|
A+ | $40.96 | $49.15 |
A | $24.37 | $29.25 |
B | $18.94 | $22.72 |
C | $14.18 | $17.02 |
D | $0 | $0 |
For Profit Groups
Price Category | Small Group/Individual | Large Group/Gov/Edu |
---|---|---|
A+ | $44.37 | $57.68 |
A | $26.40 | $34.32 |
B | $20.51 | $26.67 |
C | $15.37 | $19.98 |
D | $0 | $0 |
Pricing Guidelines
Pricing Guidelines
- prices are $/per hour
- prices include GST, updated 1 July 2021
- meeting room bookings are charged in 1/2 hour blocks
- ‘small group’ is a group with less than (the equivalent of) 15 full time paid staff
- prices increase at the turn of the financial year, the rate is set by the Ross House Association Committee
Room bookings are made online through your registered user account.